Type of Governor | Parent |
Date appointed | 17th June 2022 |
Term of Office | 4 years |
Roles | TBC |
Attendance | 5 |
Appointed by | Parents |
Business and Financial Interests | None |
Role in other Educational Institutions | None |
Relationships | None |
4th November 3:15 PM - 4:15 PM
5th November 3:15 PM - 4:15 PM
6th November 3:15 PM - 4:00 PM
6th November 3:15 PM - 4:16 PM
S | M | Tu | W | Th | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |