Type of Governor | Head of School |
Date appointed | 8th November 2021 |
Term of Office | N/A |
Roles | N/A |
Attendance | 6 |
Appointed by | Head of School |
Business and Financial Interests | None |
Role in other Education Institutions | None |
Relationships | None |
1st April 3:15 PM - 4:15 PM
2nd April 3:15 PM - 4:15 PM
2nd April 3:15 PM - 4:00 PM
3rd April 3:15 PM - 4:15 PM
S | M | Tu | W | Th | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29
| 30
|